Last Update 2025-06-02 14:40 (GMT+8)
Last Update 2025-04-30 10:00 (GMT+8)
Last Update 2025-06-02 14:40 (GMT+8)
Last Update 2025-06-02 14:40 (GMT+8)
Last Update 2025-04-25 15:00 (GMT+8)
Item | High | Low | Average |
---|---|---|---|
1TB-mSATA/M.2 TLC PCIe-Value Grade | 66.00 | 63.00 | 64.60 |
512GB-mSATA/M.2 TLC PCIe-Value Grade | 41.00 | 36.00 | 37.90 |
256GB-mSATA/M.2 TLC PCIe-Value Grade | 33.00 | 29.50 | 30.90 |
2Q25 PC-Client OEM SSD Contract Price updated on 4/25/2025, click here for details. |
Last Update 2025-05-29 10:00 (GMT+8)
Brand | Interface | Series | Capacity | High | Low | Average | Change |
---|---|---|---|---|---|---|---|
ADATA | PCIE 4.0 | LEGEND 800 | 500GB | 62.96 | 52.86 | 57.60 | ▲ 1.95 % |
Kimtigo | PCIE 3.0 | TP3000 | 512GB | 36.20 | 27.80 | 32.00 | — 0.00 % |
Crucial | PCIE 4.0 | P3 Plus | 1024GB | 105.38 | 74.22 | 88.39 | ▲ 3.88 % |
Kingston | PCIE 4.0 | KC3000 | 512GB | 97.88 | 86.39 | 93.36 | ▲ 6.84 % |
WD | PCIE 4.0 | WD Blue SN580 | 1000GB | 105.35 | 68.42 | 87.06 | ▼ -5.34 % |
TLC 1Tb | TLC 512Gb | TLC 256Gb |
QLC 1Tb | ||
May NAND Flash Wafer Contract Price updated on 5/29/2025, click here for details. |
eMMC 128GB | eMMC 64GB | eMMC 32GB |
eMMC 16GB | eMMC 8GB | eMMC 4GB |
eMMC 16GB MLC | eMMC 64GB TLC | UFS 256GB |
eMMC 8GB MLC | eMMC 32GB TLC | UFS 128GB |
2Q25 eMMC contract price updated on 4/25/2025, click here for details. |
Wafer prices began rising since March this year, with mainstream large-capacity wafers having accumulated an approximate increase of 19% within two months...
As indicated by the survey of global market intelligence firm TrendForce, production cuts initiated by suppliers since the end of last year have generated further results this month...